Description:
Charter = group booking
Prices in Euro.
Travel dates |
Route |
Info |
Prices p.p. |
1. - 7.4. | |||
8.4. - 14.4. | booked group | ||
15.4. - 21.4. | booked group | ||
22.4. - 28.4. | booked group | ||
29.4. - 5.5. | booked group | ||
6.5. - 12.5. | booked group | ||
13.5. - 19.5. | booked group | ||
20.5. - 26.5. | booked group | ||
27.5. - 2.6. | booked group | ||
3.6. - 9.6. | booked group | ||
10.6. - 16.6. | booked group | ||
17.6. - 23.6. | booked group | ||
24.6. - 30.6. | booked group | ||
1.7. - 7.7. | booked group | ||
8.7. - 14.7. | booked charter | ||
15.7. - 21.7. | booked group | ||
22.7. - 28.7. | booked group | ||
29.7. - 4.8. | booked group | ||
5.8. - 11.8. | booked group | ||
12.8. - 18.8. | booked group | ||
19.8. - 25.8. | booked group | ||
26.8. - 1.9. | booked group | ||
2.9. - 8.9. | booked group | ||
9.9. - 15.9. | not available | ||
16.9. - 21.9. | not available | ||
22.9.-24.9. | booked group | ||
23.9. - 29.9. | |||
30.9. - 6.10. | |||
7.10. - 8.10. | booked group | ||
10.10. - 13.10. | |||
14.10. - 20.10. | |||
2.10.- 27.10. |